artists impressions

Fulcrum One Accommodation

Unit
No
Ground Floor
sq m
First Floor
sq m
Total
sq m
Total
sq ft
Parking
Spaces
Availability
/Occupier
1 999.5 157.9 1,157.4 12,459 27 Moody Decking
2 498.3 69.3 576 6,111 11 Moody Decking
3 499.1 70.4 576 6,129 11 Moody Decking
4 574.5 68.6 643.1 6,922 14 Available
5 574.4 69.8 644.2 6,935 14 Hugos
6 322.4 51.7 374.1 4,027 7 Medicom
7 428.6 52.2 480.8 5,176 9 Under Offer
8 429 52.6 481.6 5,184 9 Available
9 430.2 51.6 481.8 5,186 9 SOLD
Total 4,756 644.1 5,415 58,129 111  

The above areas are gross internal approximate and based on architects plans. The units may be subject to variation and the floor areas and specification should be checked against current plans by any proposed tenant/purchaser. The scheme as described is subject to Local Authority planning approval.

HE logo LSH JBA Allied Devs
Contact Russell Mogridge Contact Jerry Vigas Contact John Bird  
rmogridge@hughes-ellard.co.uk jvigas@lsh.co.uk jb@johnbirdassociates.co.uk